Sr No | Name of the Shareholders | Number of Equity Share @ Rs. 10 each | Amount Paid up | Percentage of shareholding |
1 | Mr. Shital Adinath ketkale | 21,42,611 | 2,14,26,110 | 40.74 |
2 | Mrs. Vaishali Shital Ketkale | 28,69,626 | 2,86,96,260 | 54.60 |
3 | Mr. Sheetal Rajgonda Patil | 2,43,329 | 24,33,290 | 4.63 |
4 | Mr.Chandraj Shital Ketkale | 1 | 10 | Negligible |
5 | Mr. Amit Appaso Bargale | 1 | 10 | Negligible |
6 | Mr.Rajesh Bharmu Chougule | 1 | 10 | Negligible |
7 | Mrs. Amruta Sheetal Patil | 1 | 10 | Negligible |
Total | 52,55,570 | 5,25,55,700 | 100 |
Menu